Module diesel::dsl [−][src]
Includes various helper types and bare functions which are named too generically to be included in prelude, but are often used when using Diesel.
Re-exports
pub use crate::pg::expression::dsl::*; |
Structs
now | Represents the SQL |
today | Represents the SQL |
Traits
SqlOrdAggregate |
Functions
avg | Represents a SQL |
count | Creates a SQL |
count_star | Creates a SQL |
date | Represents the SQL |
delete | Creates a |
exists | Creates a SQL |
insert_into | Creates an |
insert_or_ignore_into | Creates an |
max | Represents a SQL |
min | Represents a SQL |
not | Creates a SQL |
replace_into | Creates a |
select | Creates a bare select statement, with no from clause. Primarily used for testing diesel itself, but likely useful for third party crates as well. The given expressions must be selectable from anywhere. |
sql | Use literal SQL in the query builder. |
sql_query | Construct a full SQL query using raw SQL. |
sum | Represents a SQL |
update | Creates an |
Type Definitions
And | The return type of
|
AndNet | The return type of |
ArrayContains | The return type of |
AsExpr | The type of |
AsExprOf | The type of |
Asc | The return type of
|
AtTimeZone | The return type of |
Between | The return type of
|
Concat | The return type of
|
ContainsNet | The return type of |
ContainsNetLoose | The return type of |
Desc | The return type of
|
DifferenceNet | The return type of |
Distinct | Represents the return type of |
DistinctOn | Represents the return type of |
Eq | The return type of
|
EqAny | The return type of
|
Escape | The return type of
|
Except | Represents the return type of |
ExceptAll | Represents the return type of |
Filter | Represents the return type of |
Find | Represents the return type of |
FindBy | Represents the return type of |
ForKeyShare | Represents the return type of |
ForNoKeyUpdate | Represents the return type of |
ForShare | Represents the return type of |
ForUpdate | Represents the return type of |
GroupBy | Represents the return type of |
Gt | The return type of
|
GtEq | The return type of
|
ILike | The return type of |
InnerJoin | Represents the return type of |
InnerJoinOn | Represents the return type of |
InnerJoinQuerySource | A query source representing the inner join between two tables.
For example, for the inner join between three tables that implement |
Intersect | Represents the return type of |
IntersectAll | Represents the return type of |
IntoBoxed | Represents the return type of |
IsContainedBy | The return type of |
IsContainedByNet | The return type of |
IsContainedByNetLoose | The return type of |
IsDistinctFrom | The return type of |
IsNotDistinctFrom | The return type of |
IsNotNull | The return type of
|
IsNull | The return type of
|
LeftJoin | Represents the return type of |
LeftJoinOn | Represents the return type of |
LeftJoinQuerySource | A query source representing the left outer join between two tables.
For example, for the left join between three tables that implement |
Like | The return type of
|
Limit | Represents the return type of |
Lt | The return type of
|
LtEq | The return type of
|
NeAny | The return type of
|
NoWait | Represents the return type of |
NotBetween | The return type of
|
NotEq | The return type of
|
NotILike | The return type of |
NotLike | The return type of
|
NotSimilarTo | The return type of |
Nullable | The return type of
|
NullableSelect | Represents the return type of |
NullsFirst | The return type of |
NullsLast | The return type of |
Offset | Represents the return type of |
Or | The return type of
|
OrFilter | Represents the return type of |
OrNet | The return type of |
Order | Represents the return type of |
OverlapsWith | The return type of |
OverlapsWithNet | The return type of |
RangeContains | The return type of |
Select | Represents the return type of |
SimilarTo | The return type of |
SingleValue | Represents the return type of |
SkipLocked | Represents the return type of |
SqlTypeOf | The SQL type of an expression |
ThenOrderBy | Represents the return type of |
Union | Represents the return type of |
UnionAll | Represents the return type of |
Update | Represents the return type of |
avg | The return type of |
count | The return type of |
count_star | The return type of |
date | The return type of |
exists | The return type of |
max | The return type of |
min | The return type of |
not | The return type of |
sum | The return type of |